For MTech/Master's/PhD study in AI & ML — textbooks, top conferences, university courses, research tools, labs, and thesis help. Links open in a new tab.
Essential Textbooks
| Resource | What | Link |
| Pattern Recognition and ML — Bishop | Springer foundational text. | pdf |
| Deep Learning — Goodfellow, Bengio, Courville | Comprehensive DL. Free. | site |
| ML: A Probabilistic Perspective — Murphy | MIT Press. | site |
| Elements of Statistical Learning — Hastie et al. | Statistical foundations. Free. | site |
| Information Theory, Inference & Learning — MacKay | Theoretical foundations. | site |
Research Papers & Journals
| Resource | What | Link |
| NeurIPS Proceedings | Premier conference. | site |
| ICML Proceedings | ML conference (PMLR). | site |
| ICLR (OpenReview) | Representation learning. | site |
| JMLR | Open-access journal. | site |
| arXiv cs.AI | AI preprints. | arXiv |
GitHub Repositories
| Resource | What | Link |
| Papers With Code data | Papers ↔ implementations. | repo |
| Awesome Machine Learning | Curated resources. | repo |
| DL Papers Reading Roadmap | Structured path. | repo |
| ML From Scratch | Algorithm implementations. | repo |
University Courses & Lectures
| Resource | What | Link |
| Stanford CS229 — ML | Andrew Ng's core course. | video |
| Stanford CS231n — CNNs | DL for vision. | video |
| MIT 6.034 — AI | Foundational AI. | video |
| Berkeley CS188 — AI | AI fundamentals. | video |
| Resource | What | Link |
| Papers With Code | Code + paper database. | site |
| Google Scholar | Literature search. | site |
| Semantic Scholar | AI research discovery. | site |
| Connected Papers | Citation graphs. | site |
Research Blogs & Articles
| Resource | What | Link |
| Distill.pub | Interactive explanations. | site |
| Lil'Log — Lilian Weng | Deep research summaries. | site |
| Jay Alammar | Visual ML explainers. | site |
| Christopher Olah | Neural net visualizations. | site |
University Research Labs
| Resource | What | Link |
| Stanford AI Lab | Research initiatives. | site |
| MIT CSAIL | CS + AI research. | site |
| Berkeley AI Research (BAIR) | Research group. | site |
| DeepMind Research | Google AI division. | site |
| OpenAI Research | Publications. | site |
Thesis & Application Resources
| Resource | What | Link |
| LaTeX Thesis Templates | Overleaf gallery. | site |
| How to Read a Paper | Reading methodology. | pdf |
| ML Conference Deadlines | aideadlin.es tracker. | site |
| r/MachineLearning | Research community. | site |
where to start
Ground yourself in Bishop + the Deep Learning book, follow NeurIPS/ICML/ICLR, use Papers With Code + Connected Papers to navigate, and read Lil'Log + Distill.